Prices
| Artistic Director | Salon Director | Senior Technician | Young Technician |
||||
|
Colours and Highlights |
from | from | from | from | |||
| Full Head Foils | £165 | £140 | £130 | £110 | |||
| Half Head Foils | £140 | £118 | £108 | £90 | |||
| T - Section | £98 | £98 | £75 | £65 | |||
| Permanent Colour | £95 | £72 | £72 | £65 | |||
| Semi Permanent Colour | £75 | £70 | £52 | £50 | |||
| Colour Gloss | £67 | £67 | £42 | £40 | |||
| Hair + Scalp Treatment | £16 | £16 | £16 | £16 | |||
| Men's Cut + Colour | £77 | £95 | £77 | £70 | |||
| Artistic Director | Salon Director | Senior Stylist | Stylist | ||||
|
Cutting and Styling |
from | from | from | from | |||
| Cut & Blowdry | £130/£150 | £97 | £67 | £47 | |||
| Wash & Blow-dry | £80 | £47 | £36 | £32 | |||
| Men’s Cut | £80 | £57 | £47 | £37 | |||
|
Other Services |
from | from | from | from | |||
| Hair Up | £70 | £65 | £65 | £65 | |||
| Digital Perm | £250 | £250 | |||||
| Straight Perm | £300 | £300 | |||||
| Keratin Treatment | £200 | £180 | £150 | ||||
| All prices are subject to variation | |||||||

